|
DATE | PER WEEK | 1 - 2 NIGHT SHORT BREAK | 3 - 4 NIGHT SHORT BREAK
| |
05 Jan - 08 Feb | £455.00 | £227.50 | £318.50
|
09 Feb - 15 Feb (Half Term) | £500.00 | £250.00 | £350.00
|
16 Feb - 22 Feb (Half Term) | £480.00 | £240.00 | £336.00
| |
23 Feb - 14 March | £455.00 | £227.50 | £318.50
|
15 March - 28 March (Easter) | £600.00 | £300.00 | £420.00
| |
29 March - 02 May | £525.00 | £260.00 | £367.50
|
03 May - 09 May (Bank Holiday) | £580.00 | £290.00 | £406.00
| |
10 May - 23 May | £555.00 | £277.50 | £388.50
|
24 May - 30 May (Spring Bank Holiday) | £650.00 | £325.00 | £455.00
| |
31 May- 06 June | £590.00 | £295.00 | £413.00
| |
07 June - 20 June | £645.00 | £322.50 | £451.50
| |
21 June - 04 July | £705.00 | £352.50 | £493.50
| |
05 July - 18 July | £795.00 | £397.50 | £556.50
| |
19 July - 22 August | £800.00 | £400.00 | £560.00
| |
23 August - 29 August | £850.00 | £425.00 | £595.00
| |
30 August - 12 Sept | £590.00 | £295.00 | £413.00
| |
13 Sept - 26 Sept | £555.00 | £277.50 | £388.50
| |
27 Sept - 17 Oct | £455.00 | £227.50 | £318.50
|
18 Oct - 24 Oct (Half Term) | £650.00 | £325.00 | £455.00
| |
25 Oct - 19 Dec | £570.00 | £285.00 | £399.00
| |
20 Dec - 02 Jan 09 | £850.00 | £425.00 | £595.00
| |
|
LAST MINUTE BREAKS:
25% discount for parties of 5 or less if booked within 14 days of the day of arrival.
30% discount for 2 people or less, if booked within 7 days of the day of arrival.
Guests may arrive after 3pm on their day of arrival and must depart by 10am on their day of departure.
Electricity and gas are included in the rental price.
Bed linen is provided.
No smoking allowed.
Sorry, no pets.
|