|
DATE | PER WEEK | 1 - 2 NIGHT SHORT BREAK | 3 - 4 NIGHT SHORT BREAK
| |
26 Sept - 17 Oct | £550.00 | £275.00 | £385.00
|
17 Oct - 31 Oct (Half Term) | £675.00 | £337.50 | £472.50
| |
31 Oct - 19 Dec | £475.00 | £237.50 | £332.50
|
19 Dec - 26 Dec (Christmas Week) | £850.00 | £412.50 | £577.50
|
26 Dec - 02 Jan 10 (New Year Week) | £825.00 | £412.50 | £577.50
| |
02 Jan - 14 Feb | £475.00 | £237.50 | £332.50
|
14 Feb - 21 Feb (Winter Half Term) | £525.00 | £262.50 | £367.50
| |
21 Feb - 04 Apr | £475.00 | £237.50 | £332.50
|
04 Apr - 18 Apr (Easter) | £675.00 | £337.50 | £472.50
| |
18 Apr - 30 May | £650.00 | £325.50 | £455.50
|
30 May - 06 June (Spring Half Term) | £675.00 | £337.50 | £472.50
| |
06 June - 25 July | £730.00 | £365.00 | £511.00
| |
25 July - 05 Sept | £825.00 | £412.50 | £577.50
| |
05 Sept - 24 Oct | £575.00 | £287.50 | £402.50
|
24 Oct - 31 Oct (Autumn Half Term) | £675.00 | £337.50 | £472.50
| |
31 Oct - 19 Dec | £475.00 | £237.50 | £332.50
|
19 Dec - 02 Jan 11 (Christmas/New Year) | £850.00 | £412.50 | £577.50
|
LAST MINUTE BREAKS:
25% discount for parties of 5 or less if booked within 14 days of the day of arrival.
30% discount for 2 people or less, if booked within 7 days of the day of arrival.
Guests may arrive after 3pm on their day of arrival and must depart by 10am on their day of departure.
Electricity and gas are included in the rental price.
Bed linen is provided.
No smoking allowed.
Sorry, no pets.
|